Pick-up Point
Pickup Schedule
Please select your area to view the respective pickup dates, locations, and times.
Pak Shek Kok
Every Tuesday/Thursday (Partner Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | Science Park Clubhouse 1/F | 12:15-13:45 |
| 2 | Cheung Shuik Tsuen Rider Station | 15:00-19:30 |
Every Thursday/Saturday (Partner Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | (Residents Only) The Tea House Counter at The Peak (Club We, We Treat Reception) | 19:00-21:00 |
Every Wednesday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The lay-by opposite Lei King Wan (Wednesday pickup) | 11:50 - 12:20 |
| 2 | The lay-by opposite Long Tau (Wednesday pickup) | 12:30 - 13:00 |
Every Thursday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The lay-by opposite the entrance to the University Hill Daniel (Thursday pickup) | 19:00 - 19:20 |
| 2 | The lay-by opposite Lei King Wan (Thursday pickup) | 19:30 - 19:50 |
| 3 | The lay-by opposite Phase 1 of Hoi Yat Wan (Thursday pickup) | 20:00 - 20:20 |
| 4 | The entrance to the Science Park Road in front of Block 19, Phase 1 of The Pavilia (Thursday pickup) | 20:30 - 20:50 |
| 5 | The lay-by opposite Long Tau (Thursday pickup) | 21:00 - 21:20 |
Every Saturday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The lay-by opposite the entrance to the University Hill Daniel (Saturday pickup) | 10:30 - 10:50 |
| 2 | The lay-by opposite Lei King Wan (Saturday pickup) | 11:00 - 11:20 |
| 3 | The lay-by opposite Long Tau (Saturday pickup) | 11:30 - 11:50 |
Ma On Shan
Every Wednesday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The roundabout outside Ma On Shan Methodist Primary School (Wednesday pickup) | 16:30 - 16:50 |
| 2 | The park at Kam Fung Court (beside the kindergarten in Kam Shun House) (Wednesday pickup) | 16:55 - 17:10 |
| 3 | The lay-by opposite the baseball field of Sun Yeung Primary School at Ma On Shan Sports Centre (Wednesday pickup) | 17:25 - 17:40 |
| 4 | The 807K minibus stop lane at Silver Lake The Peak (Wednesday pickup) | 17:50 - 18:10 |
| 5 | The roundabout at the entrance to the shopping centre opposite Block 1 of Wing Hai (Wednesday pickup) | 18:20 - 18:35 |
| 6 | The Sierra Sea loading area (near Aqua Block 2 and the entrance to the Premier Waiting Lounge in the estate) (Wednesday pickup) | 18:20 - 18:35 |
| 7 | The roundabout at the ground floor of Block 6, Kai Hin House, The Peak (Wednesday pickup) | 18:45 - 19:10 |
| 8 | The public transport interchange at the corner of On Lok Street and Harbour City (Wednesday pickup) | 19:20 - 19:40 |
Every Friday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The ground floor of Block C, Kam Chun Court (Friday pickup) | 18:40 - 18:55 |
| 2 | The parking lot at Tai Shui Hang Village (Friday pickup) | 19:00 - 19:20 |
| 3 | The lay-by at the entrance to the Kwan Lan Ya House on Hang Ming Street (Friday pickup) | 19:30 - 19:45 |
| 4 | The 807K minibus stop lane at Silver Lake The Peak (Friday pickup) | 19:55 - 20:10 |
| 5 | The roundabout at the entrance to the shopping centre opposite Block 1 of Wing Hai (Friday pickup) | 20:20 - 20:35 |
| 6 | The side of Lee Wah House, Lee On Estate (Friday pickup) | 20:45 - 21:00 |
Every Saturday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The ground floor of Block C, Kam Chun Court (Saturday pickup) | 10:00 - 10:15 |
| 2 | The roundabout outside Ma On Shan Methodist Primary School (Saturday pickup) | 10:25 - 10:45 |
| 3 | The side of the kindergarten in Kam Shun House, Kam Fung Court (Saturday pickup) | 10:50 - 11:05 |
| 4 | The lay-by opposite the baseball field of Sun Yeung Primary School at Ma On Shan Sports Centre (Saturday pickup) | 11:20 - 11:35 |
| 5 | The 807K minibus stop lane at Silver Lake The Peak (Saturday pickup) | 11:45 - 12:05 |
| 6 | The roundabout at the entrance to the shopping centre opposite Block 1 of Wing Hai (Saturday pickup) | 12:15 - 12:30 |
| 7 | The Sierra Sea loading area (near Aqua Block 2 and the entrance to the Premier Waiting Lounge in the estate) (Saturday pickup) | 12:40 - 12:55 |
| 8 | The side of Block 7, The Peak (Saturday pickup) | 13:05 - 13:20 |
Every Wednesday/Sunday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | The Tai Shui Hang Village Elder Tea House (Wednesday/Sunday pickup) | 14:00 - 16:00 |
| 2 | The Kam Ying Court Pickup Station (Shop 16, Kam Ying Market) (Wednesday/Sunday pickup) | 14:30 - 16:30 |
| 3 | The Fu Bo Garden Shopping Centre Pickup Point (Shop F42, 1/F, Fu Bo Shopping Centre) (Wednesday/Sunday pickup) | 14:50 - 16:50 |
| 4 | Shop 124, Sung On Shopping Centre, Morning Breeze Digital (Wednesday/Sunday pickup) | 15:10 - 17:10 |
| 5 | The Kam Tai Pickup Point (Shop 21, Kam Tai Market) (Wednesday/Sunday pickup) | 16:10 - 17:40 |
Every Friday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | The Kam Ying Court Pickup Station (Shop 16, Kam Ying Market) (Friday pickup) | 16:30 - 19:30 |
| 2 | The Fu Bo Garden Shopping Centre Pickup Point (Shop F42, 1/F, Fu Bo Shopping Centre) (Friday pickup) | 16:50 - 19:30 |
| 3 | Shop 124, Sung On Shopping Centre, Morning Breeze Digital (Friday pickup) | 17:10 - 19:30 |
| 4 | Hang Cheong Stationery (Shop 233-234, Hang On Shopping Centre) (Friday pickup) | 17:30 - 19:30 |
| 5 | The Kam Tai Pickup Point (Shop 21, Kam Tai Market) (Friday pickup) | 17:50- 19:30 |
| 6 | The WE GO MALL Hoi-Ko Pickup Point (Shop 203) (Friday pickup) | 18:30- 20:30 |
Kowloon Tong
Every Tuesday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The lay-by on the left side of Block 6, Phase 4 of Pak Ka Shan Garden (inside Fung Ping Lane) | 18:50 - 19:05 |
| 2 | The lay-by opposite the parking lot at the A-field of Yau Yat-ki Road | 19:20 - 19:35 |
| 3 | The outside of the Kowloon Tong building of the Li Xian Association (near Fa Po Street) | 19:45 - 20:00 |
| 4 | The lay-by at the entrance to the Ya Li Garden on Broadcast Road | 20:15 - 20:30 |
Every Friday (Pickup Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | The entrance to the Imperial Garden | 14:45 - 15:05 |
| 2 | The lay-by on the left side of Block 6, Phase 4 of Pak Ka Shan Garden (inside Fung Ping Lane) | 15:15 - 15:35 |
| 3 | The lay-by opposite the parking lot at the A-field of Yau Yat-ki Road | 15:50 - 16:15 |
| 4 | The outside of the Kowloon Tong building of the Li Xian Association (near Fa Po Street) | 16:25 - 16:40 |
| 5 | The lay-by at the entrance to the Ya Li Garden on Broadcast Road | 16:55 - 17:10 |
Tsim Sha Tsui
Tuesday/Thursday (Partner Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | Play with Years (West Kowloon Cultural District Store: Shop GF-05, Ground Floor, West Kowloon Cultural District Art Park) | 13:30 - 20:00 |
Ho Man Tin
Tuesday/Saturday (Partner Location)
| No. | Pickup Location | Pickup Time |
|---|---|---|
| 1 | Shop 3B, Imperial Building, 79 Wo Daa Street (Muzi Pickup Point) | 16:15 - 18:00 |
| 2 | Sheng Shing Logistics Pickup Point (Lee Wing Building) | 16:15 - 19:30 |
Wednesday (Pickup Point Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Man Fuk Road (Outside Ho Yu Lei Garden - Opposite the minibus stop 5m away) | 19:00 - 19:15 |
| 2 | Chung Hau Street; Near the entrance of the Jubilee College at the Hong Kong Metropolitan University Jockey Club Campus (Near the 88M minibus stop) | 19:20 - 19:35 |
| 3 | Chek Shek Shan Cheong Sang Lane (Outside the entrance of Lam Tin Estate Primary School) | 19:40 - 19:55 |
Whampoa
Tuesday/Thursday (Partner Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | So Nin Be With Years (Whampoa Branch: Shop G27, Tui Yeung Court, Whampoa Garden Phase 3 (Bao Bo Fong)) | 14:00 - 20:00 |
Kai Tak
Tuesday/Saturday (Partner Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Cheung Long Shopping Centre, Shop B022 (Yat Tai Logistics) | 16:00 - 19:00 |
| 2 | K56 Station, 7 Muk Tai Street, Kai Tak (Ground Floor of The Henley) | 16:15 - 19:30 |
| 3 | (Residents Only) Entrance of Monaco 1A & 1B, 12 Muk Tai Street, Kai Tak | 16:30 - 19:30 |
| 4 | (Residents Only) Entrance of Monaco 2A, 12 Muk Tai Street, Kai Tak | 16:30 - 19:30 |
| 5 | (Residents Only) Entrance of Monaco 2B, 12 Muk Tai Street, Kai Tak | 16:30 - 19:30 |
| 6 | (Residents Only) Oasis 1, 10 Muk Ning Street, Kai Tak | 16:45 - 19:45 |
| 7 | (Residents Only) Oasis 2, 10 Muk Ning Street, Kai Tak | 16:45 - 19:45 |
| 8 | (Residents Only) Entrance of Oasis 3 & 5, 10 Muk Ning Street, Kai Tak | 16:45 - 19:45 |
Every Monday to Saturday (Pickup Point Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | AIRSIDE Roundabout, Muk Yuen Street, Kai Tak | 18:30 - 19:00 |
| 2 | 8 Muk Ning Street, Kai Tak (Taxi stand opposite K.City) | 19:10 - 19:40 |
| 3 | Muk On Street Roundabout, Kai Tak (Entrance to Kai Tak Phase 1 Parking Lot) | 19:50 - 20:20 |
Every Thursday (Pickup Point Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Sung Wong Toi Exit A Lay-by | 19:00 - 19:15 |
| 2 | 23 Cheong Fung Road, Kai Tak (Roundabout outside Miami Quay I) | 19:30 - 19:45 |
Tai Wai
Every Friday (Pickup Point Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Lay-by outside the ground floor of "Sheng Hui", Nam Shing Estate Phase 2 | 18:05 - 18:25 |
| 2 | Inside the parking gate of San Fung Estate (Near the intersection by San Fung House) | 18:35 - 18:55 |
| 3 | Ground level at Exit G of Tai Wai Station, opposite San Keung Kee | 19:05 - 19:25 |
Tuesday/Thursday/Saturday (Partner Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Creative Pickup Point (Shop B, 156 Ha Keng Lane, Tai Wai) | 12:45 - 21:00 |
| 2 | Indonesian Grocery Store (2/F, San Fung Shopping Centre) | 13:25 - 15:25 |
| 3 | Hoi Fuk Garden Pickup Point (Shop 28A) | 14:10 - 16:10 |
Tai Po
Every Saturday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Feeder bus boarding point at Exit A2 of Tai Po Market Station | 10:30 - 10:50 |
| 2 | Opposite the San Fung Garden minibus terminus (Near San Fung Garden Phase 1 & 3) | 11:00 - 11:25 |
| 3 | Lay-by outside the entrance of Tin Chuen Road | 11:35 - 12:00 |
Every Tuesday/Thursday/Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Kwong Fuk Estate Pickup Point (Shop SS65, Ground Floor, Kwong Fuk Estate Market) | 15:30 - 20:30 |
| 2 | Fong Zone Point (Shop 6A, Ground Floor, Block C, Tsui Yee Garden) | 15:40 - 19:40 |
| 3 | Yuen Kee Milk Tea Restaurant (81 Wan Tau Street) | 16:00 - 19:00 |
| 3 | Cainiao Pickup Point (Shop A15, Ground Floor, Cheong Wan Centre) | 16:15 - 20:45 |
| 4 | Artis Music Centre (Shop 40-7, Ground Floor, Plaza Tai Po) | 16:30 - 19:30 |
Fanling
Every Saturday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Lay-by at Exit C of Fanling Station | 12:15 - 12:30 |
| 2 | Outside 1 Lung Hang Street | 12:40 - 13:00 |
| 3 | Entrance of Yu Ting House, Fanling Ho Man Street | 13:10 - 13:30 |
| 4 | Yung Shing Court (Opposite the entrance of the Hong Kong Memorial School) | 13:40 - 14:00 |
Every Tuesday/Thursday/Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Hung Tak Chinese Medicine and Pharmaceutical (Shop G32, Ground Floor, Kuen Ching Shopping Centre) | 16:50 - 19:30 |
| 2 | Luk Yau House Pickup Point (Shop 17G, Level 2, Luk Yau House Shopping Centre) | 17:35 - 20:30 |
Sha Tin
Every Saturday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Roundabout at the entrance of Fortress Hill (Opposite Block 1) | 13:45 - 14:00 |
Every Tuesday/Thursday/Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Sha Tin Sun Star Pickup Point (Ground Floor, Block 2, Wai Wah Centre) | 14:30 - 16:30 |
| 2 | Tai On Pharmaceutical Company (31 Ho Fan Garden) | 14:50 - 16:50 |
| 3 | Pickup Point at Block 3, City One | 15:10 - 17:10 |
| 4 | Tung Hoi Dispensary (Shop 103, Shui Chuen O Plaza, Sha Tin) | 16:00 - 18:00 |
| 5 | 28 Shoes (Shop 207, 2/F, Pak Kong Estate Shopping Centre, Sha Tin) | 16:30 - 18:30 |
Fo Tan
Every Tuesday/Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | So Ho Yuen Pickup Point (Shop G14, So Ho Shopping Centre) | 15:30 - 19:30 |
| 2 | Japan Design (Shop 212, Star City Shopping Centre) | 15:35 - 16:35 |
| 3 | Shop 502-503, Silver Jubilee Court (Members Only) | 15:55 - 17:55 |
| 4 | Brother Add Rice, Sister Brew Tea (Fo Tan Shop) | 16:15 - 19:15 |
| 5 | Chun Yeong Market Pickup Point (Shop 31) | 16:35 - 20:00 |
| 6 | Clubhouse at Block 3, Star City (Residents Only) | 18:45 - 19:45 |
Every Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Japan Design (Shop 212, Star City Shopping Centre) | 15:35 - 16:35 |
| 2 | Shop 502-503, Silver Jubilee Court (Members Only) | 15:55 - 17:55 |
| 3 | Brother Add Rice, Sister Brew Tea (Fo Tan Shop) | 16:15 - 19:15 |
| 4 | Chun Yeong Market Pickup Point (Shop 31) | 16:35 - 20:00 |
| 5 | Clubhouse at Block 3, Star City (Residents Only) | 18:45 - 19:45 |
Every Saturday (Pickup Point Location)
| No. | Pickup Point | Pickup Time |
|---|---|---|
| 1 | Parking Lot at Exit D of Fo Tan Station | 12:00- 12:45 |
| 3 | Block 2, Chun Yeong Estate (Beside the entrance to Chun Yeong House) | 12:55 - 13:15 |
Kwun Tong
Every Tuesday/Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Post Office Pickup Point (Shop 5, On Tai Market) | 17:50 - 20:50 |
Sheung Shui
Every Tuesday/Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Sheung Shui Tsui Lei Garden Shopping Centre Pickup Point (Shop 10, G/F) | 17:35 - 20:35 |
| 2 | Sheung Shui Hoi Chuk Tau Pickup Point (No. 28, San Lok Street) | 17:45 - 19:00 |
| 2 | Kai Ling Tsuen Archway Pickup Point | 18:05 - 19:35 |
Every Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Sheung Shui Tsui Lei Garden Shopping Centre Pickup Point (Shop 10, G/F) | 17:35 - 20:35 |
Hang Hau
Every Tuesday/Thursday/Saturday (Partner Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Cowboy Pickup Point (G3, G/F, Block 1, On Ning Garden) | 17:20 - 20:20 |
Tiu Keng Leng
Every Friday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Outside the entrance to Chek Ming Estate | 19:50 - 20:10 |
| 2 | Covered parking space in Kin Ming Estate (opposite Stars Building) | 20:15 - 20:35 |
Every Tuesday/Thursday/Saturday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Squirrel Pickup Point (Shop D2, Lower Floor, Phase 3 Shopping Centre, Victoria Harbourfront) | 16:50 - 19:50 |
| 2 | (Residents Only) Phase 1 Victoria Harbourfront Pickup Point (Shop GH9-10, LG1) | 17:00 - 19:50 |
Lohas Park
Every Friday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Outside the entrance to Phase 2, Tiu Keng Leng | 18:05 - 18:25 |
| 2 | Outside the entrance to The Wings | 18:40 - 19:00 |
| 3 | Outside the entrance to the Lohas Park Community Hall (next to the Capital Building lobby) | 19:15 - 19:35 |
Siu Sai Wan
Every Thursday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Fu Hin Road Car Park, Fu Hin Garden, Siu Sai Wan | 17:15 - 17:30 |
Chai Wan
Every Tuesday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Chai Wan Tsui Lok Estate Car Park | 17:40 - 17:55 |
Taikoo
Every Thursday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Outside the entrance to Block 6, Nam Fung Estate, Taikoo Shing | 19:30 - 19:45 |
Taikoo Area
Every Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Here with Years (Taikoo Shing Store: Shop G517, G/F, On Shing Terrace, 9 On Shing Road, Taikoo Shing) | 16:00 - 20:00 |
Southern District
Every Tuesday/Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Heoi Tin Plaza - Cowboy Pickup Point, Shop G09 | 12:30 - 15:00 |
Every Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 3 | Heoi Tin Plaza - Cowboy Pickup Point, Shop G09 | 17:45 - 19:45 |
Every Thursday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Outside the entrance to Standard Chartered Bank, 7 Nan Ling Street, Hong Kong Island | 18:00 - 18:15 |
| 2 | Outside the entrance to the Shing-Wan Children's Centre (opposite the Shing-Wan Building) | 18:30 - 18:45 |
| 3 | Outside the entrance to the Lei Tung Estate Building (next to the Lei Tung Station Exit B, opposite the bus stop) | 19:00 - 19:15 |
| 4 | 201 Hoi Yee Road, Ap Lei Chau (opposite Block 16, The Wings) | 19:30 - 19:45 |
Admiralty
Every Tuesday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Cityplaza - Cowboy Pickup Point, Shop 2041 | 12:00 - 14:30 |
Wan Chai
Every Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Here with Years Wan Chai Store (G/F, Blue House, 8 King Star Street, Wan Chai) | 16:30 - 20:00 |
| 2 | 9/F, Wei Shin Commercial Building, 68-70 Lockhart Road, Wan Chai (Entire Floor) (Pickup Point C20) | 17:00 - 19:00 |
Tai Hang
Every Thursday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Shop 20, King Street, Tai Hang (Yeung Shing General Online Store) | 17:15 - 19:15 |
Every Saturday (Partner Location)
| No. | Partner Location | Pickup Time |
|---|---|---|
| 1 | Shop 20, King Street, Tai Hang (Yeung Shing General Online Store) | 12:15 - 14:15 |
Kwai Hing
Every Tuesday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | End of Wah Sing Street | 18:15 - 18:30 |
Every Thursday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | End of Wah Sing Street | 18:15 - 18:30 |
Tai Wo Hau
Every Tuesday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Below Tai Wo Hau Community Centre, Tai Wo Hau Street | 18:30 - 18:45 |
Tsuen Wan
Every Tuesday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Opposite Southeast Industrial Building, Tsuen Wan Section of Castle Peak Road | 19:00 - 19:15 |
Tsing Yi
Every Tuesday (Pickup Point Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Block 4, Chek Nam Estate, Tsing Yi | 19:35 - 19:50 |
Sham Shui Po
Tuesday/Thursday (Partner Location)
| No. | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Here with Years Bear by Years (Lai Chi Kok Store: Shop 2, G/F, 10A Cheung Yu Street, Cheung Sha Wan) | 12:30 - 20:00 |
| 2 | So-Nien (Sham Shui Po Store: Shop 1, G/F, Fortune Building, 191-199 Fortune Street) | 13:00 - 20:00 |
Cheung Sha Wan
Every Tuesday (Pickup Point Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Hoi Chi House, Hoi Lee Estate, 100 Sham Wan Road, Cheung Sha Wan | 21:10 - 21:30 |
Every Tuesday and Thursday (Partner Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Shop J6, Lai Po Shopping Centre, 383 Bonham Road, Cheung Sha Wan | 17:15 - 20:00 |
Every Tuesday/Wednesday/Friday (Partner Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | So-Nien Bear by Years (Lai Chi Kok Store: Shop 2, G/F, 10A Cheung Yu Street, Cheung Sha Wan) | 12:30 - 20:00 |
Lai King
Every Tuesday (Pickup Point Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Opposite Hong Kong Culinary Institute, Kwai Chung (King Tsui Road) | 20:10 - 20:25 |
Kwai Fong
Every Tuesday (Pickup Point Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Passenger drop-off area near Fu Yiu House, Lai Yiu Estate, Lai Yiu Street, Kwai Chung | 20:35 - 20:50 |
Yuen Long
Every Wednesday (Pickup Point Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Roadside refuge inside the traffic interchange at Exit D, Kam Shing Road | 18:45 - 19:00 |
| 2 | Opposite Long Ching Estate, Fung Cheung Road, Yuen Long | 19:15 - 19:35 |
| 3 | Parking area at the entrance of Zhao Yut Sau Memorial College, Hong Kong Road, Yuen Long | 19:50 - 20:10 |
| 4 | Minibus stop opposite the basketball court at Hung Fuk Estate, Hung Yuen Road, Fan Shui Bridge | 20:25 - 20:45 |
Tuen Mun
Every Tuesday (Pickup Point Location)
| Order | Pickup Point Location | Pickup Time |
|---|---|---|
| 1 | Tuen Mun Temporary Market and Cooked Food Centre | 17:05 - 17:20 |
| 2 | Main gate of Star Ferry Building Block 6 (1 So Kwong Chuen Road) | 17:30 - 17:45 |
| 3 | Ching Ha Lane (Opposite Ching Shan Bay Garden) | 18:00 - 18:15 |
| 4 | Outside Tai Hing Garden Phase 1, Ho Wing Street | 18:35 - 18:50 |
| 5 | Gate of Block 1 (Tse Kok House), Tsz Fung Garden | 19:00 - 19:15 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.